Name | New Name | Boat Type | KW | Bollard pull | Year Built | Country | OWNER |
---|---|---|---|---|---|---|---|
YENİÇAY XIV | ASD tugboat | 2x970 | 30.22 | 2022 | AUSTRALIA | CFSM | |
SIRAPINAR XIX | ASD tugboat | 2x1500 | 52.41 | 2022 | TURKEY | SANMAR FLEET | |
KOCAÇAY III | FREYJA OF SCAPA | ATD tugboat | 2x2350 | 78.5 | 2022 | UK | ORKNEY ISLAND COUNCIL |
DELİÇAY X | ATD tugboat | 2x2100 | 75.01 | 2022 | TURKEY | SANMAR FLEET | |
BOĞAÇAY XLIII | SAAM QUIBIAN | ASD tugboat | 2x2100 | 70.09 | 2022 | PANAMA | SAAM TOWAGE |
YENİÇAY XIII | ASD tugboat | 2x970 | 30.01 | 2022 | TURKEY | SANMAR FLEET | |
BOĞAÇAY XLVII | ASD tugboat | 2x2350 | 80 | 2022 | TURKEY | SANMAR FLEET | |
SANMAR PALAMAR XXX | Mooring Boat | 2022 | TURKEY | STOCK | |||
SANMAR PALAMAR XXIX | Mooring Boat | 2022 | TURKEY | STOCK | |||
SANMAR PALAMAR XXXII | Mooring Boat | 2022 | TURKEY | SANMAR FLEET | |||
SANMAR PALAMAR XXXI | Mooring Boat | 2022 | TURKEY | SANMAR FLEET | |||
SANMAR PALAMAR XXXIII | Mooring Boat | 2022 | TURKEY | SANMAR FLEET | |||
SANMAR PALAMAR XXXIV | Mooring Boat | 2022 | TURKEY | SANMAR FLEET | |||
DELİÇAY XIII | ATD tugboat | 2x2100 | 75.93 | 2022 | TURKEY | SANMAR FLEET | |
BOĞAÇAY XLVI | SVITZER RIVAS | ASD tugboat | 2x2350 | 82.54 | 2022 | DOMINICAN REPUPLIC | SVITZER |
SANMAR PALAMAR XXVI | Mooring Boat | 2022 | TURKEY | SANMAR FLEET | |||
SANMAR PALAMAR XXV | Mooring Boat | 2022 | TURKEY | SANMAR FLEET | |||
DELİÇAY XII | SAFİ-14 | ASD tugboat | 2x2100 | 74.01 | 2022 | TURKEY | SAFI PORT |
BİGAÇAY XII | MATAQUITO II | ASD tugboat | 2x2525 | 82.21 | 2022 | CHILE | SAAM TOWAGE |
BOĞAÇAY L | CONDOR | ASD tugboat | 2x2100 | 70.31 | 2022 | PERU | SAAM TOWAGE |
SIRAPINAR XIII | SEMAIH | ASD tugboat | 2x1500 | 51.28 | 2022 | UAE | SAFEEN |
KOCAÇAY VII | PIPRI | ASD tugboat | 2X2525 | 85.97 | 2022 | PAKISTAN | PQA |
KOCAÇAY VI | KORANGI | ASD tugboat | 2X2350 | 78.63 | 2022 | PAKISTAN | PQA |
KOCAÇAY V | MALIR | ASD tugboat | 2X2350 | 76.87 | 2022 | PAKISTAN | PQA |
KOCAÇAY IV | GHARO | ASD tugboat | 2X2350 | 76.33 | 2022 | PAKISTAN | PQA |
BOĞAÇAY XLIX | MEDCAPELLA | ASD tugboat | 2X1765 | 61.33 | 2022 | HOLLAND | MEDTUG |
BOĞAÇAY XLVIII | HALCON III | ASD tugboat | 2x2100 | 70.84 | 2021 | CHILE | SAAM TOWAGE |
SANMAR PİLOT XIV | PB SASSI | Pilot boat | 2X882 | 2021 | PAKISTAN | P.Q.A. | |
SANMAR PİLOT XIII | PB HEER | Pilot boat | 2X882 | 2021 | PAKISTAN | P.Q.A. | |
OVAÇAY II | BOB | ATD tugboat | 2x2200 | 75.24 | 2021 | NORWAY | BU-BE |
BİGAÇAY IX | KURTARMA 16 | ASD tugboat | 2x2700 | 91.55 | 2021 | TURKEY | KIYI EMNİYET |
BİGAÇAY VIII | KURTARMA 15 | ASD tugboat | 2x2700 | 91.46 | 2021 | TURKEY | KIYI EMNİYET |
BOĞAÇAY XLV | ASD tugboat | 2x1765 | 60.12 | 2021 | TURKEY | SANMAR FLEET | |
DELİÇAY IX | ATD tugboat | 2x2100 | 75.02 | 2021 | TURKEY | SANMAR FLEET | |
VECTRA III | EITAN | VSP tugboat | 2x2525 | 73.42 | 2021 | ITALY | TRIPMARE |
YENİÇAY XII | ASD tugboat | 2x969.5 | 31.71 | 2021 | TURKEY | SANMAR FLEET | |
OVAÇAY | BAMSE | ATD tugboat | 2x2200 | 75.14 | 2021 | NORWAY | BU-BE |
SANMAR TUNDRA II | HELIOS | ASD tugboat | 2x2000 | 67.6 | 2021 | FINLAND | ALFONS HAKANS |
BOĞAÇAY XLII | ALBATROS | ASD tugboat | 2X2100 | 70.02 | 2021 | PERU | SAAM TOWAGE |
SANMAR TERMINAL XXX | ASD tugboat | 2X2525 | 82.53 | 2021 | TURKEY | SANMAR FLEET | |
SANMAR TERMINAL XXIX | ORIENTE | ASD tugboat | 2x2525 | 82.1 | 2021 | ITALY | RIMORCHIATORI NAPOLETANI |
SANMAR TUNDRA | SELENE | ASD tugboat | 2x2000 | 66.16 | 2021 | FINLAND | ALFONS HAKANS |
DELİÇAY VIII | ATD tugboat | 2x2100 | 75.09 | 2021 | TURKEY | SANMAR FLEET | |
İYİDERE II | CORMORANT | 2x224 | 7 | 2021 | UK | TARGE TOWING | |
İYİDERE | GANNET | 2x224 | 6.54 | 2021 | UK | TARGE TOWING | |
SIRAPINAR XVIII | TRUEMAN | ASD tugboat | 2x1500 | 52.59 | 2021 | TURKEY | SMS TOWAGE |
BOĞAÇAY XL | PALENQUE | ASD tugboat | 2x2100 | 72.02 | 2020 | PANAMA | SAAM TOWAGE |
SIRAPINAR XVII | KAPTAN METİN LEBLEBİCİOĞLU | ASD tugboat | 2x1500 | 52.64 | 2020 | TURKEY | MARINTUG |
DELİÇAY VII | SÖNKE | ATD tugboat | 2x2100 | 70.66 | 2020 | GERMANY | Hans Schramm & Sons |
BOZÇAY VI | Twin-screw tugboat | 2x970 | 33.68 | 2020 | TURKEY | STOCK | |
BOĞAÇAY XLI | STE.ANNE | ASD tugboat | 2X1765 | 60.35 | 2020 | SEYCHELLES | SEYCHELLES PORTS AUTHORITY |
SIRAPINAR XVI | ASD tugboat | 2x1500 | 51.2 | 2020 | TURKEY | ARPAŞ | |
BOZÇAY V | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | SANMAR FLEET | |
KOCAÇAY II | THOROFSCAPA | ASD tugboat | 2x2350 | 78.54 | 2020 | UK | ORKNEY ISLAND COUNCIL |
KOCAÇAY | ODINOFSCAPA | ASD tugboat | 2x2350 | 78.56 | 2020 | UK | ORKNEY ISLAND COUNCIL |
BOZÇAY IV | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | SANMAR FLEET | |
YENİÇAY XI | KAPTAN BORA EKŞİ | ASD tugboat | 2x969.5 | 32 | 2020 | TURKEY | MARINTUG |
SIRAPINAR XV | KINGSMAN | ASD tugboat | 2x1500 | 52.26 | 2020 | TURKEY | SMS TOWAGE |
BOZÇAY III | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | SANMAR FLEET | |
BİGAÇAY VII | SVITZER SAHAM | ASD tugboat | 2X2525 | 80.26 | 2020 | OMAN | SVITZER |
BOZÇAY II | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | SANMAR FLEET | |
BOZÇAY | YALOVA 3 | Twin-screw tugboat | 2x970 | 33 | 2020 | TURKEY | YALPAŞ |
BİGAÇAY VI | SVITZER SHINAS | ASD tugboat | 2X2525 | 80.81 | 2020 | OMAN | SVITZER |
BİGAÇAY V | SVITZER SOHAR | ASD tugboat | 2X2525 | 81.29 | 2020 | OMAN | SVITZER |
SANMAR TERMINAL XXXII | BAIA | ASD tugboat | 2X2525 | 82.43 | 2020 | ITALY | RIMORCHIATORI NAPOLETANI |
BOĞAÇAY XXXIX | QUEENSFERRY | ASD tugboat | 2x2100 | 71.86 | 2020 | UK | INEOS |
DELİÇAY VI | ITALIA | ATD tugboat | 2x2100 | 70.18 | 2020 | ITALY | RIUNITI |
SANMAR TERMINAL XXV | MED BELLATRIX | ASD tugboat | 2x2000 | 79.27 | 2020 | HOLLAND | MEDTUG |
BOĞAÇAY XXXVIII | AVD tugboat | 2X2100 | 70.35 | 2019 | TURKEY | SANMAR FLEET | |
SIRAPINAR XI | SVITZER BARKA | ASD tugboat | 2x1500 | 51.07 | 2019 | OMAN | SVITZER |
BOĞAÇAY XXXIV | ARECHI | ASD tugboat | 2X1765 | 60.35 | 2019 | ITALY | RIUNITI |
SIRAPINAR X | SVITZER LIWA | ASD tugboat | 2x1500 | 50.43 | 2019 | OMAN | SVITZER |
BOĞAÇAY XXXVII | PETEREL | ASD tugboat | 2X2100 | 70.6 | 2019 | UK | TARGE TOWING |
BOĞAÇAY XXXV | GALLUZZO | ASD tugboat | 2x2350 | 75.01 | 2019 | ITALY | RIMORCHIATORI NAPOLETANI |
SIRAPINAR XII | RUPERT BEST | ASD tugboat | 2x1500 | 50.63 | 2019 | UK | PORTLAND PORT |
SIRAPINAR VIII | ASD tugboat | 2x1500 | 51.35 | 2019 | LATVIA | PKL TUGS | |
SANMAR TERMINAL XXXI | ASD tugboat | 2x2525 | 80.63 | 2019 | TURKEY | MARINTUG | |
YENİÇAY X | ASD tugboat | 2x970 | 30.61 | 2019 | TURKEY | SANMAR FLEET | |
DELİÇAY V | ATD tugboat | 2x2100 | 70.05 | 2019 | TURKEY | SANMAR FLEET | |
POYRAZKÖY | SALİM DÜZGİT | Crew Boat | 2019 | TURKEY | DÜZGİT | ||
SANMAR PALAMAR XXIV | Mooring Boat | 2019 | TURKEY | SANMAR FLEET | |||
SANMAR PALAMAR XXIII | Mooring Boat | 2019 | TURKEY | SANMAR FLEET | |||
SANMAR PALAMAR XXII | Mooring Boat | 2019 | TURKEY | SANMAR FLEET | |||
SANMAR PALAMAR XXI | Mooring Boat | 2019 | TURKEY | SANMAR FLEET | |||
SANMAR PİLOT XII | ANKAŞ 1 | Pilot boat | 2X404 | 2019 | TURKEY | ANKAŞ | |
SIRAPINAR IX | ASD tugboat | 2x1500 | 52.25 | 2019 | TURKEY | MARINTUG | |
YENİÇAY IX | ASD tugboat | 2x970 | 31.36 | 2019 | TURKEY | MIP | |
SANMAR PİLOT XI | Pilot boat | 2X404 | 2019 | TURKEY | MIP | ||
SANMAR TERMINAL XXXVI | SANSONE | ASD tugboat | 2x2525 | 80.53 | 2019 | ITALY | LAZIALI |
SIRAPINAR VII | DOCTORPINTADO | ASD tugboat | 2x1500 | 51.64 | 2019 | SPAIN | Remolcadores Nosa Terra S.A. |
GÖKSU VI | ASD tugboat | 2X500 | 16.01 | 2019 | STOCK | ||
YENİÇAY VIII | SAN MARTIN | ASD tugboat | 2x970 | 32.02 | 2019 | SPAIN | Remolcadores Nosa Terra S.A. |
SANMAR TERMINAL XXIV | MED ALKAID | ASD tugboat | 2x2240 | 75 | 2018 | HOLLAND | MEDTUG |
SANMAR TERMINAL XXIII | MED ANTARES | ASD tugboat | 2x2240 | 75 | 2018 | PORTUGAL | MEDTUG |
DELİÇAY IV | ATD tugboat | 2x2100 | 70 | 2018 | TURKEY | SANMAR FLEET | |
BOĞAÇAY XXXVI | ASD tugboat | 2x2100 | 70 | 2018 | TURKEY | MARINTUG | |
BOĞAÇAY XXXIII | ASD tugboat | 2x1765 | 60 | 2018 | TURKEY | EREN EN. | |
DELİÇAY III | SVITZER MERIDIAN | ATD tugboat | 2x2100 | 71 | 2018 | UK | SVITZER |
YENİ TERMİNAL IV | SVITZER AL HOCEIMA | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
YENİ TERMİNAL III | SVITZER CHEFCHAOUEN | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
YENİ TERMİNAL II | SVITZER TETOUAN | ASD tugboat | 2X2700 | 91 | 2018 | MOROCCO | SVITZER |
YENİ TERMİNAL | SVITZER TANGER | ASD tugboat | 2X2700 | 90 | 2018 | MOROCCO | SVITZER |
GÖKÇAY II | AQUILA 2 | Twin-screw tugboat | 2X448 | 16 | 2018 | BULGARIA | BMF TUG SERVICE |
GÖKÇAY | TICHA | Twin-screw tugboat | 2X651 | 21 | 2018 | BULGARIA | VARNA TOWAGE |
SANMAR TERMINAL XXXV | LAZIALE | ASD tugboat | 2x2525 | 81 | 2018 | ITALY | LAZIALI |
SIRAPINAR IV | PEDRO C | ASD tugboat | 2x1500 | 50 | 2018 | SPAIN | Remolcadores Nosa Terra S.A. |
DELİÇAY II | SVITZER VALE | ATD tugboat | 2x2100 | 71 | 2018 | GERMANY | SVITZER |
YENİÇAY VII | AL JIMI 1 | ASD tugboat | 2x970 | 32 | 2018 | UAE | SAFEEN |
VECTRA II | ASHDOD | VSP tugboat | 2x2525 | 73 | 2018 | ITALY | TRIPMARE |
DELİÇAY | KINAKI | ATD tugboat | 2x1902 | 62 | 2018 | NEW ZEALAND | PORT TARANAKI |
BOĞAÇAY XXXI | ASD tugboat | 2x2100 | 70 | 2018 | PANAMA | SAAM TOWAGE | |
BOĞAÇAY XXVIII | ASD tugboat | 2x1765 | 60 | 2017 | TURKEY | MARINTUG | |
GÖKSU V | GÖKSU V | ASD tugboat | 2X500 | 16 | 2017 | TURKEY | SANMAR FLEET |
SANMAR TERMINAL XXII | CRAIGLEITH | ASD tugboat | 2X2000 | 70 | 2017 | UK | FORT PORTS |
SANMAR TERMINAL XXI | MED ALTAIR | ASD tugboat | 2X2000 | 70 | 2017 | PORTUGAL | MEDTUG |
SIRAPINAR II | PULLMAN | ASD tugboat | 2x1379 | 47 | 2017 | UK | SMS TOWAGE |
SIRAPINAR VI | VIVARA | ASD tugboat | 2x1500 | 50 | 2017 | ITALY | RIMORCHIATORI NAPOLETANI |
SANMAR PALAMAR XX | Mooring Boat | 171.5 | 2017 | ||||
BOĞAÇAY XXXII | CITTA DI SALERNO | ASD tugboat | 2x1765 | 60 | 2017 | ITALY | RIMORCHIATORI SALERNO SRL |
SIRAPINAR III | JORGE JUAN S | ASD tugboat | 2x1500 | 52 | 2017 | SPAIN | Remolcadores Nosa Terra S.A. |
SIRAPINAR V | MARECHIARO | ASD tugboat | 2x1500 | 50 | 2017 | ITALY | RIMORCHIATORI NAPOLETANI |
YENİÇAY VI | AL HILI II | ASD tugboat | 2x970 | 33 | 2017 | UAE | SAFEEN |
SANMAR PALAMAR XIX | Mooring Boat | 171.5 | 2017 | ||||
SANMAR TERMINAL XX | SVITZER MARTON | ASD tugboat | 2X2000 | 70 | 2017 | UK | SVITZER |
SANMAR TERMINAL XIX | SVITZER AVON | ASD tugboat | 2X2000 | 70 | 2017 | UK | SVITZER |
BOĞAÇAY XXVII | SUPERMAN | ASD tugboat | 2x2100 | 72 | 2017 | UK | SMS TOWAGE |
YENİÇAY V | HATTA 9 | ASD tugboat | 2x970 | 34 | 2017 | UAE | DRYDOCKS WORLD DUBAI |
SANMAR TERMINAL XXXIV | SVITZER PALMERSTON | ASD tugboat | 2x2525 | 83 | 2017 | AUSTRALIA | SVITZER |
SANMAR TERMINAL XVIII | SVITZER REVENTAZON | ASD tugboat | 2X2000 | 70 | 2017 | COSTA RICA | SVITZER |
SANMAR TERMINAL XXXIII | SVITZER STOKES | ASD tugboat | 2x2525 | 83 | 2017 | AUSTRALIA | SVITZER |
SANMAR TERMINAL XVII | SVITZER PACUARE | ASD tugboat | 2X2000 | 70 | 2017 | COSTA RICA | SVITZER |
GÖKSU II | JADDAF 8 | ASD tugboat | 2X500 | 16 | 2017 | UAE | DRYDOCKS WORLD DUBAI |
SANMAR TERMINAL XVI | SVITZER CHIRRIPO | ASD tugboat | 2X2000 | 70 | 2017 | COSTA RICA | SVITZER |
BOĞAÇAY XXVI | KITTIWAKE | ASD tugboat | 2x1765 | 60 | 2017 | UK | TARGE TOWING |
BOĞAÇAY XXV | BEDIA SAFI | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | SAFI PORT |
SANMAR TERMINAL XV | SVITZER HERMOD | ASD tugboat | 2X2240 | 70 | 2016 | DENMARK | SVITZER |
SANMAR PİLOT X | Pilot boat | 2X410 | 2016 | TURKEY | MIP | ||
BOĞAÇAY XXIII | SVITZER CATUAN | ASD tugboat | 2x2100 | 70 | 2016 | DOMINICAN REPUPLIC | SVITZER |
SANMAR PALAMAR XVIII | Mooring Boat | 171.5 | 2016 | ||||
SIRAPINAR | DEIRA 7 | ASD tugboat | 2x1380 | 46 | 2016 | UAE | DRYDOCKS WORLD DUBAI |
SANMAR PALAMAR XVII | Mooring Boat | 171.5 | 2016 | ||||
BOĞAÇAY XXII | SVITZER MONTE CRISTI | ASD tugboat | 2x2100 | 70 | 2016 | DOMINICAN REPUPLIC | SVITZER |
SANMAR PALAMAR XVI | Mooring Boat | 261 | 2016 | ||||
SANMAR PALAMAR XV | Mooring Boat | 261 | 2016 | ||||
BOĞAÇAY XXX | CELAL SAFI | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | SAFI PORT |
SANMAR TERMINAL XIV | SVITZER ADIRA | ASD tugboat | 2x2525 | 81 | 2016 | UK | SVITZER |
BOĞAÇAY XX | IVINDO | ASD tugboat | 2x2100 | 70 | 2016 | GABON | SAREP GABON S.A. |
BOĞAÇAY XXIX | MIP 3 | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | MIP |
VECTRA | ARIE A | VSP tugboat | 2x2525 | 73 | 2016 | ITALY | TRIPMARE |
YENİÇAY IV | AL SHAHEED | ASD tugboat | 2x970 | 32 | 2016 | UAE | ABU DHABI PORTS |
BOĞAÇAY XI | SEASPAN HARRIER | ASD tugboat | 2x2240 | 75 | 2016 | CANADA | SEASPAN |
BOĞAÇAY XXIV | MIP 2 | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | MIP |
BOĞAÇAY XXI | BOĞAÇAY XXI | ASD tugboat | 2x1765 | 60 | 2016 | TURKEY | SANMAR FLEET |
YENİÇAY III | ARIHI | ASD tugboat | 2x970 | 31 | 2016 | NEW ZEALAND | PORT OTAGO |
BOĞAÇAY XVIII | JABAL AL AQQAH | ASD tugboat | 2x2100 | 70 | 2016 | UAE | PORT OF FUJAIRAH |
BOĞAÇAY XVII | JABAL AL BIDIYA | ASD tugboat | 2x2100 | 70 | 2016 | UAE | PORT OF FUJAIRAH |
BOĞAÇAY XVI | JABAL YABSA | ASD tugboat | 2x2100 | 70 | 2016 | UAE | PORT OF FUJAIRAH |
ULUÇAY II | SARACENO PRIMO | ASD tugboat | 2x2555 | 85 | 2016 | ITALY | LAZIALI |
BOĞAÇAY XIX | GARIP Y | ASD tugboat | 2x2100 | 70 | 2016 | TURKEY | GEMPORT |
BOĞAÇAY XV | MARINTUG IV | ASD tugboat | 2x1765 | 60 | 2015 | TURKEY | MARINTUG |
BOĞAÇAY X | HERCULES | ASD tugboat | 2x2240 | 75 | 2015 | SRI LANKA | SRI LANKA SHIPPING CO. |
ULUÇAY | CIVITAVECCHIA | ASD tugboat | 2x2555 | 85 | 2015 | ITALY | LAZIALI |
SANMAR TERMINAL XIII | TAREQ 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
BOĞAÇAY XIV | ASYAPORT KUMBAG | ASD tugboat | 2x1765 | 60 | 2015 | TURKEY | ASYAPORT |
SANMAR PALAMAR XIV (ALTINOVA) | Mooring Boat | 2015 | |||||
SANMAR PALAMAR XIII | Mooring Boat | 2015 | |||||
BOĞAÇAY XII | SVITZER AMSTEL | ASD tugboat | 2x1765 | 60 | 2015 | HOLLAND | SVITZER |
SANMAR TERMINAL XII | JARASH 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
BOĞAÇAY IX | OCEAN KINGSTON PRIDE | ASD tugboat | 2x2350 | 80 | 2015 | JAMAICA | OCEAN GROUP |
GÖKSU III (RASCAL1503) | ALWASET | Twin-screw tugboat | 2X447 | 14 | 2015 | JORDAN | APMSCO |
BOĞAÇAY XIII | ASYAPORT BARBAROS | ASD tugboat | 2x1765 | 60 | 2015 | TURKEY | ASYAPORT |
SANMAR TERMINAL XI | PETRA 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
PILOT BOAT IX | ALSANAD | Pilot boat | 2X500 | 2015 | JORDAN | APMSCO | |
GÖKSU IV (RASCAL1504) | ALDAEM | Twin-screw tugboat | 2X447 | 14 | 2015 | JORDAN | APMSCO |
BOĞAÇAY VIII | BOĞAÇAY VIII | ASD tugboat | 2x2350 | 80 | 2015 | CANADA | SEASPAN |
SANMAR TERMINAL X | HASHIM 3 | ASD tugboat | 2x2525 | 82 | 2015 | JORDAN | APMSCO |
BÜYÜKDERE V (SL5) | SL WIGGINS ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
BÜYÜKDERE IV (SL4) | SL HERON ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
YENİÇAY II | MOGADISHU-2 | ASD tugboat | 2x970 | 35 | 2015 | SOMALIA | MOGADISHU ALPORT |
BOĞAÇAY V | SHAHEEN 2020 | ASD tugboat | 2x1765 | 60 | 2015 | UAE | DRYDOCKS WORLD DUBAI |
BÜYÜKDERE III (SL3) | SL BOYNE ISLAND | ASD tugboat | 2x2720 | 86 | 2015 | AUSTRALIA | SMIT LAMNALCO |
YENİÇAY | MOGADISHU-1 | ASD tugboat | 2x970 | 30 | 2015 | SOMALIA | MOGADISHU ALPORT |
BOĞAÇAY IV | EREN ENERJI III | ASD tugboat | 2x1765 | 60 | 2015 | TURKEY | EREN EN. |
SANMAR PALAMAR XII | Mooring Boat | 2014 | |||||
BÜYÜKDERE II (SL2) | SL QUOIN ISLAND | ASD tugboat | 2x2720 | 86 | 2014 | AUSTRALIA | SMIT LAMNALCO |
Dogancay XXVI | EGAL | Twin-screw tugboat | 2x1225 | 45 | 2014 | SOMALIA | P&O MARITIME |
BÜYÜKDERE I (SL1) | SL CURTIS ISLAND | ASD tugboat | 2x2720 | 86 | 2014 | AUSTRALIA | SMIT LAMNALCO |
BOĞAÇAY II | SVITZER HANNE | ASD tugboat | 2x1765 | 60 | 2014 | PERU | SVITZER |
ULUPINAR XIX | ARPAS XII | ASD tugboat | 2x1500 | 50 | 2014 | TURKEY | ARPAŞ |
BOĞAÇAY VII (70 TON) | RR TURCHIA | ASD tugboat | 2x2000 | 70 | 2014 | ITALY | RIMORCHIATORI RIUNITI |
BOĞAÇAY VI | PALAEMON | ASD tugboat | 2x2000 | 67 | 2014 | TURKEY | EGEPORT |
SANMAR TERMINAL IX | BISON | ASD tugboat | 2x2240 | 80 | 2014 | SWEDEN | BU-BE |
GÖKSU | BRAGE | ASD tugboat | 2x357 | 13 | 2014 | NORWAY | BU-BE |
BU-BE LNG2 | BOKN | ASD tugboat | 2x1705 | 66 | 2014 | NORWAY | BU-BE |
ULUPINAR XVIII | BANDIRMA PORT I | ASD tugboat | 2x1230 | 45 | 2014 | TURKEY | ÇELEBİ HOLDING |
Dogancay XXV | Dogancay XXV | Twin-screw tugboat | 2x1225 | 45 | 2014 | SOMALIA | P&O MARITIME |
ULUPINAR XVI | BAUS | ASD tugboat | 2x1500 | 50 | 2014 | NORWAY | BU-BE |
P&O TUG2 (BAKIRÇAY II) | SEREIA | ASD tugboat | 2x1765 | 60 | 2014 | MOZAMBIQUE | P&O MARITIME |
BU-BE LNG1 | BORGOEY | ASD tugboat | 2x1705 | 66 | 2014 | NORWAY | BU-BE |
ULUPINAR XVII | ENGLISHMAN | ASD tugboat | 2x1230 | 45 | 2014 | UK | SMS TOWAGE |
BOĞAÇAY III | SVITZER TYNE | ASD tugboat | 2x1765 | 60 | 2013 | UK | SVITZER |
P&O TUG1 (BAKIRÇAY I) | BULANI | ASD tugboat | 2x1765 | 60 | 2013 | MOZAMBIQUE | P&O MARITIME |
BOĞAÇAY | ZEYCAN Y | ASD tugboat | 2x1765 | 60 | 2013 | TURKEY | GEMPORT |
SANMAR PILOT VIII | Pilot boat | 2013 | |||||
SANMAR PALAMAR XI | Mooring Boat | 2013 | |||||
Sanmar Palamar X | Mooring Boat | 2013 | |||||
Sanmar Palamar IX | Mooring Boat | 2013 | |||||
P.L. Lahoot 2012 (Pakistan Pilot Bot) | P.L. Lahoot 2012 | Pilot boat | 2x651 | 2013 | PAKISTAN | P.Q.A. | |
SANMAR TERMINAL VIII | KADIRO 2012 | ASD tugboat | 2x2000 | 65 | 2013 | PAKISTAN | P.Q.A. |
SANMAR XXXII | MEDCEM I | Twin-screw tugboat | 2x820 | 30 | 2013 | TURKEY | MEDCEM |
SANMAR TERMINAL VII | LOMAX | ASD tugboat | 2X2350 | 80 | 2013 | NORWAY | OSTENSJO |
Ulupınar XV | NOBLEMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
Ulupınar XIV | STATESMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
Ulupınar XIII | YORKSHIREMAN | ASD tugboat | 2X1500 | 50 | 2012 | UK | SMS TOWAGE |
TEKİROVA I | Mooring Boat | 2012 | |||||
LARA I | Mooring Boat | 2012 | |||||
Dogancay XXIV | GULLUK | Twin-screw tugboat | 2x1225 | 45 | 2012 | TURKEY | GULLUK PORT |
Dogancay XXIII | MEDCEM II | Twin-screw tugboat | 2x1225 | 45 | 2012 | TURKEY | EREN EN. |
Sanmar XXXI | Sanmar XXXI | Twin-screw tugboat | 2x820 | 30 | 2012 | TURKEY | SAFI PORT |
TORSTEN/NAVTUG (FLATTOP) | TORSTEN | NAVTUG | 2x1450 | - | 2012 | GERMANY | Hans Schramm & Sons |
SANMAR TERMINAL VI | SEASPAN KESTREL | ASD tugboat | 2X2500 | 70 | 2012 | CANADA | SEASPAN |
Sanmar XXX | Sanmar XXX | Twin-screw tugboat | 2x820 | 30 | 2011 | TURKEY | SAFI PORT |
Sanmar XXIX | IC SAKARYA | Twin-screw tugboat | 2x820 | 30 | 2011 | TURKEY | IC KARASU PORT |
Ulupınar XII | ARPAS 11 | ASD tugboat | 2X1500 | 50 | 2011 | TURKEY | ARPAŞ |
Ulupınar XI | MIP 1 | ASD tugboat | 2x1230 | 45 | 2011 | TURKEY | MIP |
SANMAR TERMINAL V | SEASPAN OSPREY | ASD tugboat | 2X2500 | 70 | 2011 | CANADA | SEASPAN |
SANMAR TERMINAL IV | SEASPAN EAGLE | ASD tugboat | 2X2500 | 70 | 2011 | CANADA | SEASPAN |
Dogancay XXII | MCS ZARA | Twin-screw tugboat | 2x1225 | 45 | 2011 | UK | MEDTUG |
Dogancay XXI | MCS KIM | Twin-screw tugboat | 2x1225 | 45 | 2011 | UK | MEDTUG |
Sanmar PILOT VII | Pilot boat | 2X750 | N/A | 2010 | |||
Sanmar XXVIII | CEY II | Twin-screw tugboat | 2x820 | 30 | 2010 | TURKEY | CEYNAK SAMSUN PORT |
Sanmar Eskort 80-V | ANNA COSENTINO | ASD tugboat | 2X3250 | 80 | 2010 | ITALY | EURECO |
SANMAR TERMINAL III | SEASPAN RAVEN | ASD tugboat | 2X2500 | 70 | 2010 | CANADA | SEASPAN |
Ulupınar X | LAMNALCO YASTREB | ASD tugboat | 2x1230 | 45 | 2010 | UAE | LAMNALCO |
Ulupınar IX | LAMNALCO BERKUT | ASD tugboat | 2x1230 | 45 | 2010 | UAE | LAMNALCO |
Ulupınar VIII | SOCO | ASD tugboat | 2x1230 | 45 | 2010 | DOMINICAN REPUPLIC | Remolcadores Dominicanos |
Ulupınar VII | MASTERMAN | ASD tugboat | 2x1230 | 45 | 2010 | UK | SMS TOWAGE |
Ulupınar VI | MED XXI | ASD tugboat | 2x1230 | 45 | 2010 | TURKEY | ARPAŞ |
