| New Name | Boat Type | KW | Bollard pull | Year Built | Country | OWNER |
|---|---|---|---|---|---|---|
| SANMAR PALAMAR XXV | Mooring Boat | 2022 | TÜRKİYE | SANMAR FLEET | ||
| SANMAR PALAMAR XXVI | Mooring Boat | 2022 | TÜRKİYE | SANMAR FLEET | ||
| PB HEER | Pilot boat | 2X882 | 2021 | PAKISTAN | P.Q.A. | |
| PB SASSI | Pilot boat | 2X882 | 2021 | PAKISTAN | P.Q.A. | |
| GANNET | Mooring Boat | 2x224 | 6.54 | 2021 | UK | TARGE TOWING |
| CORMORANT | Mooring Boat | 2x224 | 7 | 2021 | UK | TARGE TOWING |
| POYRAZKÖY | Crew Boat | 2019 | TÜRKİYE | DÜZGİT | ||
| SANMAR PALAMAR XXI | Mooring Boat | 2019 | TÜRKİYE | SANMAR FLEET | ||
| SANMAR PALAMAR XXII | Mooring Boat | 2019 | TÜRKİYE | SANMAR FLEET | ||
| SANMAR PALAMAR XXIII | Mooring Boat | 2019 | TÜRKİYE | SANMAR FLEET | ||
| SANMAR PALAMAR XXIV | Mooring Boat | 2019 | TÜRKİYE | SANMAR FLEET | ||
| SANMAR PİLOT XI | Pilot boat | 2X404 | 2019 | TÜRKİYE | MIP | |
| ANKAŞ 1 | Pilot boat | 2X404 | 2019 | TÜRKİYE | ANKAŞ | |
| SANMAR PALAMAR XIX | Mooring Boat | 171.5 | 2017 | |||
| SANMAR PALAMAR XX | Mooring Boat | 171.5 | 2017 | |||
| SANMAR PALAMAR XV | Mooring Boat | 261 | 2016 | |||
| SANMAR PALAMAR XVI | Mooring Boat | 261 | 2016 | |||
| SANMAR PALAMAR XVII | Mooring Boat | 171.5 | 2016 | |||
| SANMAR PALAMAR XVIII | Mooring Boat | 171.5 | 2016 | |||
| SANMAR PİLOT X | Pilot boat | 2X410 | 2016 | TÜRKİYE | MIP | |
| SANMAR PALAMAR XIII | Mooring Boat | 2015 | ||||
| SANMAR PALAMAR XIV (ALTINOVA) | Mooring Boat | 2015 | ||||
| ALSANAD | Pilot boat | 2X500 | 2015 | JORDAN | APMSCO | |
| SANMAR PALAMAR XII | Mooring Boat | 2014 | ||||
| Sanmar Palamar IX | Mooring Boat | 2013 | ||||
| Sanmar Palamar X | Mooring Boat | 2013 | ||||
| SANMAR PALAMAR XI | Mooring Boat | 2013 | ||||
| P.L. Lahoot 2012 | Pilot boat | 2x651 | 2013 | PAKISTAN | P.Q.A. | |
| SANMAR PILOT VIII | Pilot boat | 2013 | ||||
| LARA I | Mooring Boat | 2012 | ||||
| TEKİROVA I | Mooring Boat | 2012 | ||||
| Sanmar PILOT VII | Pilot boat | 2X750 | N/A | 2010 | ||
| Sanmar PILOT VI | Pilot boat | 2X490 | N/A | 2009 | ||
| Sanmar PILOT V | Pilot boat | 2x430 | N/A | 2008 | ||
| Sanmar Palamar V | Mooring Boat | 280 | N/A | 2007 | ||
| Sanmar Palamar VI | Mooring Boat | 280 | N/A | 2007 | ||
| Sanmar Palamar VII | Mooring Boat | 237 | N/A | 2007 | ||
| Gisas III | Mooring Boat | 265 | N/A | 2006 | ||
| Laco | Mooring Boat | 177 | N/A | 2006 | ||
| Mooring Boat | Mooring Boat | 177 | N/A | 2005 | ||
| Sanmar Pilot IV | Pilot boat | 2x375 | N/A | 2005 | ||
| Sanmar Pilot III | Pilot boat | 2x375 | N/A | 2004 | ||
| Mooring Boat | Mooring Boat | 177 | N/A | 2003 | ||
| Mooring Boat | Mooring Boat | 177 | N/A | 2003 | ||
| Sanmar PILOT II | Pilot boat | 2x430 | N/A | 2003 | ||
| Mooring Boat | Mooring Boat | 177 | N/A | 2002 | ||
| Sanmar PILOT | Pilot boat | 2x430 | N/A | 2002 | ||
| Mooring Boat | Mooring Boat | 177 | N/A | 2001 | ||
| Mooring Boat | Mooring Boat | 177 | N/A | 2001 | ||
| Mooring Boat | Mooring Boat | 177 | N/A | 2001 |
Pilot and Mooring Boat Utility and Support Vessels DeliveriesSanmar Shipyards2022-11-03T11:47:26+00:00