Büyükdere 34 m
This specification describes the general requirements of a new class of high-performance terminal support and escort tug designated as the RAstar3400. RAstar Class tugs have been developed Learn more ›
Büyükdere |
---|
Designer/Model | Robert Allan Ltd./RAstar 3400 |
Length o.a | 34.00 m |
Beam moulded | 14.50 m |
Draft navigational | 6.00 m |
Fuel oil capacity | 215.9 m3 |
Main engine power | 2 x 2,720 kW |
Speed ahead | 13.5 knots |
Bollard pull ahead | 85+ tons |
Kocaçay 32 m
The RAstar escort/offshore terminal tug designation is reserved for a distinctive class of very high-performance ASD tugs, designed with the unique sponsoned hull form developed exclusively....Learn more ›
Kocaçay |
---|
Designer/Model | Robert Allan Ltd./RAstar 3200SX |
Length o.a | 32.00 m |
Beam moulded | 13.00 m |
Draft navigational | 5.50 m |
Fuel oil capacity | 166.4 m3 |
Main engine power | 2 x 2,350 kW |
Speed ahead | 13.0 knots |
Bollard pull ahead | 75+ tons |
Bigaçay 29.40 m
The RAstar escort/offshore terminal tug designation is reserved for a distinctive class of very high-performance ASD tugs, designed with the unique sponsoned hull form developed exclusively...Learn more ›
Bigaçay | 80 Tons | 90 Tons |
---|---|---|
Designer/Model | Robert Allan Ltd ./ RAstar 2900SX | |
Length o.a. | 29.40 | 29.40 |
Beam moulded | 13.30 m | 13.30 m |
Draft navigational | 6.13 m | 6.21 m |
Fuel oil capacity | 174.0m3 | 169.0m3 |
Main engine power | 2×2,525 kW | 2x2,700 kW |
Speed ahead | 12.0+ knots | 12.0+ knots |
Bollard Pull ahead | 80+ tons | 90+ tons |
Bakırçay 25.20 m
The RAmparts 2400 PO is a shallower draft broad beamed ASD intended for in-harbour operations configured primarily as a day boat although accommodation can be included if required.Learn more ›
Bakırçay | 60 | 70 |
---|---|---|
Designer / Model | Robert Allan Ltd. / RAmparts 2400 PO | |
Length o.a | 25.20 m | 25.20 m |
Beam moulded | 12.00 m | 12.00 m |
Draft navigational | 4.30 m | 4.40 m |
Fuel oil capacity | 86.6 m3 | 86.6 m3 |
Main engine power | 2 x 1,765 kW | 2 x 2,000 kW |
Speed ahead approx. | 13.0 knots | 13.5 knots |
Bollard pull ahead | 60 tons | 70 tons |
Boğaçay 24.40 m
Boğaçay class ASD tugs meet the requirements of the under 24m rule. These models, all Robert Allan Limited designs, build on the phenomenal success of the builder's Learn more ›
Boğaçay | 60 | 70 | 75 |
---|---|---|---|
Designer / Model | Robert Allan Ltd./RAmparts 2400SX | ||
Length o.a | 24.40 m | 24.40 m | 24.40 m |
Beam moulded | 11.25 m | 11.25 m | 11.25 m |
Draft navigational | 5.25 m | 5.60 m | 5.70 m |
Fuel oil capacity | 74.2 m3 | 74.2 m3 | 74.2 m3 |
Main engine power | 2 x 1,765 kW | 2 x 2,100 kW | 2 x 2,350 kW |
Speed ahead | 12.5 knots | 12.5 knots | 12.5 knots |
Bollard pull ahead | 60 tons | 70 tons | 75 tons |
Sırapınar 22.40 m
The RAmparts 2200 named as “Sırapınar” is based on an intended low-manning operation with a high standard of machinery automation but the accommodations can be adjusted Learn more ›
Sırapınar | ||
---|---|---|
Designer/Model | Robert Allan Ltd. / RAmparts 2200 | |
Length o.a | 22.40 m | |
Beam moulded | 10.80 m | |
Draft extreme | 4.89 m | |
Fuel oil capacity | 72.0 m3 | |
Main engine power | 2 x 1,500 kW | |
Speed ahead | 12.0 knots | |
Bollard pull ahead | 50 tons |
Yeniçay 18.70 m
The RAscal Class of compact tugs have been developed exclusively by Robert Allan Ltd., to address the challenges of modern, high-performance Z-drive line-handling and smaller... Learn more ›
Yeniçay | |
---|---|
Designer/Model | Robert Allan Ltd. / RAscal1800 |
Length o.a | 18.70 m |
Beam moulded | 9.20 m |
Draft navigational | 3.95 m |
Fuel oil capacity | 34.0 m3 |
Main engine power | 2 x 970 kW |
Speed ahead | 11.5 knots |
Bollard pull ahead | 32 tons |
Göksu 14.95 m
The RAscal Class of compact tugs have been developed exclusively by Robert Allan Ltd., to address the challenges of modern, high-performance Z-drive...   Learn more ›
Göksu | |
---|---|
Designer / Model | Robert Allan Ltd. / RAscal 1500 |
Length o.a | 14.95 m |
Beam moulded | 8.30 m |
Draft navigational | 3.10 m |
Fuel oil capacity | 20.0 m3 |
Main engine power | 2 x 500 kW |
Speed Ahead | 9.5 knots |
Bollard Pull Ahead | 16 tons |